JIS日标 表1
发布时间:
2019-05-29
inch | DN | 外径D | 壁厚 | |||||||||||
SGP | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S | STD | SCH40 | SCH60 | SCH80S | XS | |||
1/2" | 15 | 21.7 | 2.8 | 1.7 | 2.1 | 2.8 | 2.8 | 2.8 | 3.7 | 3.7 | ||||
3/4" | 20 | 27.2 | 2.8 | 1.7 | 2.1 | 2.9 | 2.9 | 2.9 | 3.9 | 3.9 | ||||
1" | 25 | 34 | 3.2 | 1.7 | 2.8 | 3.4 | 3.4 | 3.4 | 4.5 | 4.5 | ||||
11/4" | 32 | 42.7 | 3.5 | 1.7 | 2.8 | 3.6 | 3.6 | 3.6 | 4.9 | 4.9 | ||||
11/2" | 40 | 48.6 | 3.5 | 1.7 | 2.8 | 3.7 | 3.7 | 3.7 | 5.1 | 5.1 | ||||
2" | 50 | 60.5 | 3.8 | 1.7 | 2.8 | 3.9 | 3.9 | 3.9 | 5.5 | 5.5 | ||||
21/2" | 65 | 76.3 | 4.2 | 2.1 | 3.0 | 5.2 | 5.2 | 5.2 | 7.0 | 7.0 | ||||
3" | 80 | 89.1 | 4.2 | 2.1 | 3.0 | 5.5 | 5.5 | 5.5 | 7.6 | 7.6 | ||||
31/2" | 90 | 101.6 | 4.2 | 2.1 | 3.0 | 5.7 | 5.7 | 5.7 | 8.1 | 8.1 | ||||
4" | 100 | 114.3 | 4.5 | 2.1 | 3.0 | 6.0 | 6.0 | 6.0 | 8.6 | 8.6 | ||||
5" | 125 | 139.80 | 4.5 | 2.8 | 3.4 | 6.6 | 6.6 | 6.6 | 9.5 | 9.5 | ||||
6" | 150 | 165.20 | 5.0 | 2.8 | 3.4 | 7.1 | 7.1 | 7.1 | 11.0 | 11.0 | ||||
8" | 200 | 216.30 | 5.8 | 2.8 | 3.8 | 6.4 | 7.0 | 8.2 | 8.2 | 8.2 | 10.3 | 12.7 | 12.7 | |
10" | 250 | 267.40 | 6.6 | 3.4 | 4.2 | 6.4 | 7.8 | 9.3 | 9.3 | 9.3 | 12.7 | 12.7 | 12.7 | |
12" | 300 | 318.50 | 6.9 | 4.0 | 4.6 | 6.4 | 8.4 | 9.5 | 9.5 | 10.3 | 14.3 | 12.7 | 12.7 | |
14" | 350 | 355.60 | 7.9 | 4.0 | 4.8 | 6.4 | 7.9 | 9.5 | 9.5 | 9.5 | 11.1 | 15.1 | 12.7 | |
16" | 400 | 406.40 | 7.9 | 4.2 | 4.8 | 6.4 | 7.9 | 9.5 | 9.5 | 9.5 | 12.7 | 16.7 | 12.7 | |
18" | 450 | 457.20 | 7.9 | 4.2 | 4.8 | 6.4 | 7.9 | 11.1 | 9.5 | 9.5 | 14.3 | 19.0 | 12.7 | |
20" | 500 | 508.00 | 7.9 | 4.8 | 5.5 | 6.4 | 9.5 | 12.7 | 9.5 | 9.5 | 15.1 | 20.6 | 12.7 | |
22" | 550 | 558.00 | 4.8 | 5.5 | 6.4 | 9.5 | 12.7 | 9.5 | 9.5 | 22.2 | 12.7 | |||
24" | 600 | 609.60 | 5.5 | 6.4 | 6.4 | 9.5 | 14.3 | 9.5 | 9.5 | 17.5 | 24.6 | 12.7 | ||
26" | 650 | 660.40 | 7.9 | 12.7 | 9.5 | 12.7 | ||||||||
28" | 700 | 711.20 | 7.9 | 12.7 | 15.9 | 9.5 | 12.7 | |||||||
30" | 750 | 762.00 | 6.4 | 7.9 | 7.9 | 12.7 | 15.9 | 9.5 | 9.5 | 17.5 | 12.7 | |||
32" | 800 | 812.80 | 7.9 | 12.7 | 15.9 | 9.5 | 17.5 | 12.7 | ||||||
34" | 850 | 863.60 | 7.9 | 12.7 | 15.9 | 9.5 | 19.0 | 12.7 | ||||||
36" | 900 | 914.40 | 7.9 | 12.7 | 15.9 | 9.5 | 12.7 | |||||||
38" | 950 | 965.20 | 9.5 | 12.7 | ||||||||||
40" | 1000 | 1016.00 | 9.5 | 12.7 | ||||||||||
42" | 1050 | 1066.80 | 9.5 | 12.7 | ||||||||||
44" | 1100 | 1117.60 | 9.5 | 12.7 | ||||||||||
46" | 1150 | 1168.40 | 9.5 | 12.7 | ||||||||||
48" | 1200 | 1219.20 | 9.5 | 12.7 |
关键词:
联系我们
友情链接: